PLANT FLOOR 6 – TURQUOISE SEA Playa Flamenca
Details
Kind
Turquoise sea - Playa Flamenca
City
Orihuela Costa
Area
Playa Flamenca
Price
189,000€
Size
77.67 m ²
Room
2
Bathrooms
2
Terrace area
13,00
Description
Residential "Turquesa del Mar" located in Playa Flamenca offers a range of 54 homes with 1, 2 and 3 bedrooms on the ground floor with garden and high plants and large terraces overlooking the sea. Built with first quality materials in a sustainable way, allowing for good sunlight and a high level of acoustic insulation.
Located in a privileged location, 15 minutes walk to the beaches of Orihuela, close to all amenities, golf courses and shopping center la Zenia Boulevard, make this resort an idyllic place to enjoy throughout the year.
First-quality materials and built economically for a sustainable performance, good use of sunlight and high levels of acoustic insulation.
Contact us to find out about the financing options we offer.
PASEO VIRTUAL 3D
If you are interested in doing the virtual tour of any of the specific homes, write to us at oficina@travensa.com and we will contact you to provide you with the link.
HOUSING | DISCOVERING. TYPE | ELEVATOR | M2 CONSTRUCTED | M2 COVERED TERRACE | M2 OPEN TERRACE | M2 TOTAL TERRACES | M2 TOTAL | BEDROOMS | BATHROOMS | FINAL PRICE | SEE PLANS | SEE CATALOGUE | AVAILABILITY HOUSING | GARAGES | AVAILABILITY GARAGES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROUND FLOOR | From 52, 77 m² | From 25, 48 m² | From 79, 25 m² | From 1 | From 1 | From 152.000€ | HOUSING | HOUSING AVAILABILITY | GARAGE NUMBER | GARAGES AVAILABILITY | |||||
1 | V2K | Yes | 64,67 m² | 12,96 m² | 12,96 m² | 77,63 m² | 2 | 2 | 169.000€ | See | See | Available | 1 | SOLD | |
2 | V2B | Yes | 63,80 m² | 14,00 m² | 14,00 m² | 77,80 m² | 2 | 2 | 169.000€ | See | See | Available | 2 | SOLD | |
3 | V2C | Yes | 63,00 m² | 13,75 m² | 13,75 m² | 76,75 m² | 2 | 2 | 168.000€ | See | See | Available | 3 | SOLD | |
4 | V2A | Yes | 64,67 m² | 29.00 m ² | 29.00 m ² | 93.67 m ² | 2 | 2 | 189.000€ | See | See | Available | 4 | SOLD | |
5 | V2D | Yes | 60.96 m² | 14,00 m² | 14,00 m² | 74,96 m² | 2 | 2 | 165.000€ | See | See | Available | 5 | SOLD | |
6 | V2A | Yes | 64,67 m² | 29.00 m ² | 29.00 m ² | 93.67 m ² | 2 | 2 | 189.000€ | See | See | PILOT | 6 | SOLD | |
7 | V2B | Yes | 63,80 m² | 14,00 m² | 14,00 m² | 77,80 m² | 2 | 2 | 169.000€ | See | See | Available | 7 | SOLD | |
8 | V2C | Yes | 63,00 m² | 13,75 m² | 13.75 | 76,75 m² | 2 | 2 | 170.000€ | See | See | SOLD | 8 | SOLD | |
9 | V2A | Yes | 64,67 m² | 29.00 m ² | 29.00 m ² | 93.67 m ² | 2 | 2 | 189.000€ | See | See | SOLD | 9 | SOLD | |
10 | V2D | Yes | 60.96 m² | 14,00 m² | 14,00 m² | 74,96 m² | 2 | 2 | 167.000€ | See | See | Available | 10 | SOLD | |
11 | V2A | Yes | 64,67 m² | 29,00 m² | 29,00 m² | 93,67 m² | 2 | 2 | 189.000€ | See | See | SOLD | 11 | Available | |
12 | V2B | Yes | 63,80 m² | 14,00 m² | 14,00 m² | 77,80 m² | 2 | 2 | 172.000€ | See | See | SOLD | 12 | SOLD | |
13 | V2C | Yes | 63,00 m² | 13,75 m² | 13,75 m² | 76,75 m² | 2 | 2 | 170.000€ | See | See | SOLD | 13 | SOLD | |
14 | V3D | Yes | 92,64 m² | 14,00 m² | 14,00 m² | 106,64 m² | 3 | 2 | 215.000€ | See | See | SOLD | 14 | SOLD | |
38 | V2L | No | 64,23 m² | 13.65 m² | 13.65 m² | 77.88 m² | 2 | 2 | 168.000€ | See | See | Available | 38 | SOLD | |
39 | V2L | No | 64,23 m² | 13.65 m² | 13.65 m² | 77.88 m² | 2 | 2 | 168.000€ | See | See | Available | 39 | SOLD | |
40 | V2L | No | 64,23 m² | 13.65 m² | 13.65 m² | 77.88 m² | 2 | 2 | 168.000€ | See | See | Available | 40 | Available | |
41 | V2L | No | 64,23 m² | 13.65 m² | 13.65 m² | 77.88 m² | 2 | 2 | 168.000€ | See | See | Available | 41 | Available | |
42 | V2L | No | 64,23 m² | 13.65 m² | 13.65 m² | 77.88 m² | 2 | 2 | 168.000€ | See | See | Available | 42 | SOLD | |
43 | V2L | No | 64,23 m² | 13.65 m² | 13.65 m² | 77.88 m² | 2 | 2 | PILOT | See | See | PILOT | 43 | SOLD | |
44 | V1F | Yes | 52,77 m² | 22.50 m² | 22.50 m² | 79,25 m² | 1 | 1 | €152.000 | See | See | SOLD | 44 | Available | |
45 | V2E | Yes | 63,94 m² | 13.34 m² | 13.34 m² | 77.28 m² | 2 | 2 | 168.000€ | See | See | SOLD | 45 | Available | |
46 | V2F | Yes | 64,02 m² | 13.34 m² | 13.34 m² | 77,36 m² | 2 | 2 | 168.000€ | See | See | SOLD | 46 | Available | |
FIRST PLANTS | From 54,85 m² | Desde 12, 00 m ² | From 66, 85 m² | From 1 | From 1 | From 120.000€ | HOUSING | HOUSING AVAILABILITY | GARAGES | GARAGES AVAILABILITY | |||||
15 | V2A | Yes | 64,67 m² | 13.00 m ² | 13.00 m ² | 77.67 m ² | 2 | 2 | 172.000€ | See | See | Available | 15 | SOLD | |
16 | V2B | No | 63,80 m² | 28.30 m ² | 28.30 m ² | 92.10 m ² | 2 | 2 | 189.000€ | See | See | Available | 16 | SOLD | |
17 | V2I | No | 65,54 m² | 29.42 m ² | 29.42 m ² | 94.96 m ² | 2 | 2 | 193.000€ | See | See | SOLD | 17 | SOLD | |
18 | V2G | Yes | 64,39 m² | 8,36 m² | 16.77 m ² | 25.13 m ² | 89.52 m ² | 2 | 2 | 187.000 € | See | See | SOLD | 18 | SOLD |
19 | V2I | Yes | 65,54 m² | 29.42 m ² | 29.42 m ² | 94.96 m ² | 2 | 2 | 193.000€ | See | See | SOLD | 19 | SOLD | |
20 | V2B | No | 63,80 m² | 28.30 m ² | 28.30 m ² | 92.10 m ² | 2 | 2 | 189.000€ | See | See | SOLD | 20 | SOLD | |
21 | V2I | No | 65,54 m² | 29.42 m ² | 29.42 m ² | 94.96 m ² | 2 | 2 | 193.000€ | See | See | SOLD | 21 | SOLD | |
22 | V2G | Yes | 64,39 m² | 8,36 m² | 16.77 m ² | 25.13 m ² | 89.52 m ² | 2 | 2 | 187.000 € | See | See | SOLD | 22 | SOLD |
23 | V2I | Yes | 65,54 m² | 29.42 m ² | 29.42 m ² | 94.96 m ² | 2 | 2 | 193.000€ | See | See | SOLD | 23 | SOLD | |
24 | V2B | No | 63,80 m² | 28.30 m ² | 28.30 m ² | 92.10 m ² | 2 | 2 | 189.000€ | See | See | SOLD | 24 | Available | |
25 | V3D | No | 92,64 m² | 28.62 m ² | 28.62 m ² | 121.26 m ² | 3 | 2 | 220.000€ | See | See | SOLD | 25 | SOLD | |
34 | V2M | No | 65,54 m² | 26.25 m² | 26.25 m² | 91.79 m ² | 2 | 2 | 188.000 € | See | See | Available | 34 | Available | |
35 | V2J | No | 65,54 m² | 27.00 m ² | 27.00 m ² | 92.54 m ² | 2 | 2 | 189.000€ | See | See | SOLD | 35 | SOLD | |
36 | V2M | No | 65,54 m² | 26.25 m² | 26.25 m² | 91.79 m ² | 2 | 2 | 188.000 € | See | See | Available | 36 | SOLD | |
37 | V2J | No | 65,54 m² | 27.00 m ² | 27.00 m ² | 92.54 m ² | 2 | 2 | 190.000€ | See | See | SOLD | 37 | SOLD | |
47 | V3B | Yes | 87,55 m² | 12,00 m 2 | 12,00 m 2 | 99,55 m² | 3 | 2 | 191.000€ | See | See | SOLD | 47 | SOLD | |
48 | V1B | Yes | 54,85 m² | 12,00 m 2 | 12,00 m 2 | 66,85 m² | 1 | 1 | 120,000 € | See | See | SOLD | 48 | SOLD | |
49 | V2H | Yes | 65,39 m² | 12,00 m 2 | 12,00 m 2 | 77,39 m² | 2 | 1 | 169.000€ | See | See | Available | 49 | Available | |
PLANTAS SEGUNDAS | From 54,85 m² | Desde 12, 00 m ² | From 66, 85 m² | From 1 | From 1 | From 140.000€ | HOUSING | HOUSING AVAILABILITY | GARAGES | GARAGES AVAILABILITY | |||||
26 | V3C | Yes | 97,44 m² | 29.42 m ² | 29.42 m ² | 126.86 m ² | 3 | 2 | 235.000€ | See | See | SOLD | 26 | SOLD | |
27 | V2G | Yes | 64,39 m² | 8,36 m² | 8,36 m² | 72,75 m² | 2 | 2 | 155.000€ | See | See | SOLD | 27 | SOLD | |
28 | V3C | Yes | 97,44 m² | 29.42 m ² | 29.42 m ² | 126.86 m ² | 3 | 2 | 235.000€ | See | See | SOLD | 28 | SOLD | |
29 | V2G | Yes | 64,39 m² | 8,36 m² | 8,36 m² | 72,75 m² | 2 | 2 | 155.000€ | See | See | SOLD | 29 | SOLD | |
30 | V3C | Yes | 97,44 m² | 29.42 m ² | 29.42 m ² | 126.86 m ² | 3 | 2 | 230.000€ | See | See | SOLD | 30 | SOLD | |
50 | V3B | Yes | 87,55 m² | 12,00 m 2 | 12,00 m 2 | 99,55 m² | 3 | 2 | €196.000 | See | See | SOLD | 50 | Available | |
51 | V1B | Yes | 54,85 m² | 12,00 m 2 | 12,00 m 2 | 66,85 m² | 1 | 1 | 140.000€ | See | See | SOLD | 51 | SOLD | |
52 | V2H | Yes | 65,39 m² | 12,00 m 2 | 12,00 m 2 | 77,39 m² | 2 | 1 | 172.000€ | See | See | SOLD | 52 | SOLD | |
PLANTAS TERCERAS | From 54,85 m² | Desde 12, 00 m ² | From 66, 85 m² | From 1 | From 1 | From 145.000€ | HOUSING | HOUSING AVAILABILITY | GARAGES | GARAGES AVAILABILITY | |||||
31 | V2J | Yes | 65,54 m² | 28,60 m² | 28,60 m² | 94,14 m² | 2 | 2 | 194.000€ | See | See | SOLD | 31 | Available | |
32 | V2J | Yes | 65,54 m² | 28,60 m² | 28,60 m² | 94,14 m² | 2 | 2 | 194.000€ | See | See | SOLD | 32 | SOLD | |
33 | V2J | Yes | 65,54 m² | 28,60 m² | 28,60 m² | 94,14 m² | 2 | 2 | 194.000€ | See | See | SOLD | 33 | Available | |
53 | V3B | Yes | 87,55 m² | 12,00 m 2 | 12,00 m 2 | 99,55 m² | 3 | 2 | 200.000€ | See | See | SOLD | 53 | SOLD | |
54 | V1B | Yes | 54,85 m² | 12,00 m 2 | 12,00 m 2 | 66,85 m² | 1 | 1 | 145.000€ | See | See | SOLD | 54 | SOLD | |
55 | V2H | Yes | 65,39 m² | 12,00 m 2 | 12,00 m 2 | 77,39 m² | 2 | 1 | 175.000€ | See | See | SOLD | 55 | SOLD |
Los precios arriba indicados no incluyen I.V.A. (10%). The above prices do not include I.V.A.. (10%). The above price does not include I.V.A. (VAT). (10%).
La presente lista de precios es informativa por lo que no es contractual y podrá ser cambiada como resultado de nuestra política de desarrollo continuo del producto. The present price list is for information purposes only and may change as a result of our policy of continuous product development. The contents do not constitute a contract, part of a contract or a warranty. Die Preise sind nur zur Information und stellen in keinster Weise einen Vertrag dar und können sich während der weiteren Entwicklung des Projektes ändern.
Equipment
Parkland
Community pool