Block 7 – Altos de Campoamor Calle Samaniego 22 - Dehesa de Campoamor
Details
Kind
Altos de Campoamor - 7 blockProperties
Status
LATEST UNITS
City
Orihuela Costa
Area
Campoamor
Price
from 89,000€
Size
From 43.67 m²
Room
From 1
Bathrooms
From 1
Description
Located 10 minutes walk to the beach you will find Altos de Campoamor, a building of 40 flats of 1, 2 and 3 bedrooms and duplex penthouses, with wonderful sea views and surrounded by nature.
ALTOS DE CAMPOAMOR. Located in the street Samaniego. NO. 22. Dehesa de Campoamor. Orihuela Costa.
Altos de Campoamor, located on Calle Samaniego nº 22 of the Dehesa de Campoamor is a building of 40 homes of 1, 2 and 3 bedrooms and duplex penthouses, with wonderful views of the sea and surrounded by nature.
The apartments are close to all services, including hotels, several golf courses and close to the motorway. It consists of 4000 m 2 of private green area with tennis court, pool, playground and large pine forest.
The houses are equipped with kitchen DM lacquered in gloss of high quality and maximum functionality, included in the price of Teka home appliances; decorative hood of steel, ceramic hob, oven microwave and built-in fridge.
The bathrooms are fully equipped with washbasin Cabinet and mirror with wall led, faucet handle and glass partition
included.
Contact us to find out about the financing options we offer.
PASEO VIRTUAL 3D
The layout or size of the terrace or balcony may vary depending on the type of housing.
If you are interested in doing the virtual tour of any of the specific homes, write to us at oficina@travensa.com and we will contact you to provide you with the link.
HOUSING | TOTAL SURFACE AREA | TERRACE AREA | BEDROOMS | BATHROOMS | PRICE | MEMORY OF QUALITIES | SEE PLANS | SEE CATALOGUE | AVAILABILITY |
---|---|---|---|---|---|---|---|---|---|
GROUND FLOOR | From 50,22 m² | From 4.86 m² | From 1 | From 1 | From 97.000€ | ||||
Under A | 72,26 m² | 4.86 m² | 3 | 2 | 140.000€ | See | See | See | SOLD |
Under B | 50,22 m² | 11,41 m² | 1 | 1 | 97.000€ | See | See | See | SOLD |
Low C | 79,92 m² | 25,68 m² | 2 | 2 | 135.000€ | See | See | See | SOLD |
Low D | 60,49 m² | 11.16 m² | 2 | 1 | 118.000€ | See | See | See | SOLD |
1st to 8th floors | From 43.67 m² | From 0 m² | From 1 | From 1 | From 89.000€ | AVAILABILITY | |||
1ST A | 72,26 m² | 4.86 m² | 3 | 2 | 140.000€ | See | See | See | SOLD |
1º B | 43.67 m² | 4.86 m² | 1 | 1 | 89.000€ | See | See | See | SOLD |
1 ° C | 59,67 m² | 5.43 m ² | 2 | 2 | 135.000€ | See | See | See | Sold |
1 D | 49.33 m ² | --- | 2 | 1 | 96.000€ | See | See | See | Sold |
2A | 72,26 m² | 4.86 m² | 3 | 2 | 140.000€ | See | See | See | SOLD |
2B | 43.67 m² | 4.86 m² | 1 | 1 | 89.000€ | See | See | See | SOLD |
2 C | 59,67 m² | 5.43 m ² | 2 | 2 | 125.000€ | See | See | See | SOLD |
2nd D | 49.33 m ² | --- | 2 | 1 | 96.000€ | See | See | See | RESERVED |
3A | 72,26 m² | 4.86 m² | 3 | 2 | 140.000€ | See | See | See | SOLD |
3B | 43.67 m² | 4.86 m² | 1 | 1 | 89.000€ | See | See | See | SOLD |
3 C | 59,67 m² | 5.43 m ² | 2 | 2 | 125.000€ | See | See | See | SOLD |
3 D | 49.33 m ² | --- | 2 | 1 | 96.000€ | See | See | See | SOLD |
4A | 72,26 m² | 4.86 m² | 3 | 2 | 142.000€ | See | See | See | SOLD |
4th B | 43.67 m² | 4.86 m² | 1 | 1 | 91.000€ | See | See | See | SOLD |
4 C | 59,67 m² | 5.43 m ² | 2 | 2 | 127.000€ | See | See | See | SOLD |
4 D | 49.33 m ² | --- | 2 | 1 | 97.000€ | See | See | See | SOLD |
5 the | 72,26 m² | 4.86 m² | 3 | 2 | 142.000€ | See | See | See | SOLD |
5B | 43.67 m² | 4.86 m² | 1 | 1 | 91.000€ | See | See | See | SOLD |
5 C | 59,67 m² | 5.43 m ² | 2 | 2 | 127.000€ | See | See | See | SOLD |
5 D | 49.33 m ² | --- | 2 | 1 | 97.000€ | See | See | See | SOLD |
6 the | 72,26 m² | 4.86 m² | 3 | 2 | 145.000€ | See | See | See | SOLD |
6B | 43.67 m² | 4.86 m² | 1 | 1 | 93.000€ | See | See | See | SOLD |
6 C | 59,67 m² | 5.43 m ² | 2 | 2 | 129.000€ | See | See | See | SOLD |
6 D | 49.33 m ² | --- | 2 | 1 | 99.000€ | See | See | See | SOLD |
7A | 72,26 m² | 4.86 m² | 3 | 2 | 145.000€ | See | See | See | SOLD |
7B | 43.67 m² | 4.86 m² | 1 | 1 | 93.000€ | See | See | See | SOLD |
7 C | 59,67 m² | 5.43 m ² | 2 | 2 | 129.000€ | See | See | See | SOLD |
7 D | 49.33 m ² | --- | 2 | 1 | 99.000€ | See | See | See | SOLD |
8A | 72,26 m² | 4.86 m² | 3 | 2 | 145.000€ | See | See | See | SOLD |
8 B | 43.67 m² | 4.86 m² | 1 | 1 | 93.000€ | See | See | See | SOLD |
8° C | 59,67 m² | 5.43 m ² | 2 | 2 | 129.000€ | See | See | See | SOLD |
8 D | 49.33 m ² | --- | 2 | 1 | 99.000€ | See | See | See | SOLD |
DUPLEX PENTHOUSES | From 104,60 m² | From 10,40 m² | From 3 | From 2 | From 210.000€ | AVAILABILITY | |||
9A | 114,52 m² | 10.40 m ² | 3 | 2 | 235.000€ | See | See | See | SOLD |
9 B | 105,61 m² | 10.40 m ² | 3 | 2 | 210.000€ | See | See | See | SOLD |
9 C | 104,60 m² | 10.40 m ² | 3 | 2 | 220.000€ | See | See | See | SOLD |
9 D | 116,42 m² | 10.40 m ² | 3 | 3 | 235.000€ | See | See | See | SOLD |
Equipment
Parkland
Community pool
Kitchen Equipped with Appliances